Search for your new domain
| Domain Extension | Yearly Registration (Ex VAT) | Yearly Transfer (Ex VAT) | Yearly Renewal (Ex VAT) |
|---|---|---|---|
| .com | MX$317.18 | MX$317.18 | MX$317.18 |
| .net | MX$415.14 | MX$415.14 | MX$415.14 |
| .co.uk | MX$122.26 | Free | MX$122.26 |
| .uk | MX$122.26 | Free | MX$122.26 |
| .org.uk | MX$122.26 | Free | MX$122.26 |
| .net.uk | MX$122.26 | Free | MX$122.26 |
| .me.uk | MX$122.26 | Free | MX$122.26 |
| .org | MX$366.16 | MX$366.16 | MX$366.16 |
| .eu | MX$194.72 | MX$194.72 | MX$194.72 |
| .fr | MX$194.72 | MX$194.72 | MX$194.72 |
| .ie | MX$537.61 | MX$537.61 | MX$537.61 |
| .us | MX$219.21 | MX$219.21 | MX$219.21 |
| .info | MX$611.08 | MX$611.08 | MX$611.08 |
| .name | MX$611.08 | MX$611.08 | MX$611.08 |
| .mobi | MX$758.03 | MX$758.03 | MX$758.03 |
| .london | MX$1,224.41 | MX$1,224.41 | MX$1,224.41 |
| .scot | MX$758.03 | MX$758.03 | MX$758.03 |
| .wales | MX$341.67 | MX$341.67 | MX$341.67 |
| .biz | MX$586.59 | MX$586.59 | MX$586.59 |
| .me | MX$488.63 | MX$488.63 | MX$488.63 |
| .tv | MX$758.03 | MX$758.03 | MX$758.03 |
| .co | MX$831.52 | MX$831.52 | MX$831.52 |
| .io | MX$2,020.62 | MX$2,020.62 | MX$2,020.62 |
| .xxx | MX$3,011.33 | MX$3,011.33 | MX$3,011.33 |
| .com.au | MX$194.72 | MX$194.72 | MX$194.72 |
| .net.au | MX$194.72 | MX$194.72 | MX$194.72 |
| .org.au | MX$194.72 | MX$194.72 | MX$194.72 |
| .co.za | MX$121.23 | MX$121.23 | MX$121.23 |
| .africa | MX$415.14 | MX$415.14 | MX$415.14 |
| .it | MX$145.73 | MX$145.73 | MX$145.73 |
| .de | MX$145.73 | MX$145.73 | MX$145.73 |
| .es | MX$194.72 | MX$194.72 | MX$194.72 |
| .in | MX$488.63 | MX$488.63 | MX$488.63 |
| .art | MX$660.07 | MX$660.07 | MX$660.07 |
| .bargains | MX$733.54 | MX$733.54 | MX$733.54 |
| .click | MX$243.70 | MX$243.70 | MX$243.70 |
| .design | MX$1,419.33 | MX$1,419.33 | MX$1,419.33 |
| .events | MX$831.52 | MX$831.52 | MX$831.52 |
| .green | MX$1,469.33 | MX$1,469.33 | MX$1,469.33 |
| .group | MX$367.38 | MX$367.38 | MX$367.38 |
| .link | MX$243.70 | MX$243.70 | MX$243.70 |
| .monster | MX$390.65 | MX$390.65 | MX$390.65 |
| .one | MX$488.63 | MX$488.63 | MX$488.63 |
| .pictures | MX$292.68 | MX$292.68 | MX$292.68 |
| .pub | MX$807.03 | MX$807.03 | MX$807.03 |
| .rocks | MX$464.13 | MX$464.13 | MX$464.13 |
| .studio | MX$367.38 | MX$367.38 | MX$367.38 |
| .website | MX$782.53 | MX$782.53 | MX$782.53 |
| .club | MX$758.03 | MX$758.03 | MX$758.03 |
| .xyz | MX$366.16 | MX$366.16 | MX$366.16 |
| .vip | MX$488.63 | MX$488.63 | MX$488.63 |
| .tw | MX$636.59 | MX$636.59 | MX$636.59 |
| .top | MX$366.16 | MX$366.16 | MX$366.16 |
| .site | MX$929.48 | MX$929.48 | MX$929.48 |
| .online | MX$758.03 | MX$758.03 | MX$758.03 |
| .nl | MX$194.72 | MX$194.72 | MX$194.72 |
| .cn | MX$292.68 | MX$292.68 | MX$292.68 |
| .ca | MX$366.16 | MX$366.16 | MX$366.16 |
| .blog | MX$684.56 | MX$684.56 | MX$684.56 |
| .abogado | MX$856.01 | MX$856.01 | MX$856.01 |
| .ac | MX$1,541.79 | MX$1,541.79 | MX$1,541.79 |
| .ac.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .academy | MX$831.52 | MX$831.52 | MX$831.52 |
| .accountant | MX$660.07 | MX$660.07 | MX$660.07 |
| .accountants | MX$2,448.01 | MX$2,448.01 | MX$2,448.01 |
| .actor | MX$929.48 | MX$929.48 | MX$929.48 |
| .adult | MX$3,011.33 | MX$3,011.33 | MX$3,011.33 |
| .ae | MX$807.03 | MX$807.03 | MX$807.03 |
| .ag | MX$3,060.31 | MX$3,060.31 | MX$3,060.31 |
| .am | MX$1,321.36 | MX$1,321.36 | MX$1,321.36 |
| .amsterdam | MX$904.99 | MX$904.99 | MX$904.99 |
| .app | MX$464.13 | MX$464.13 | MX$464.13 |
| .archi | MX$1,982.65 | MX$1,982.65 | MX$1,982.65 |
| .asia | MX$341.67 | MX$341.67 | MX$341.67 |
| .asn.au | MX$194.72 | MX$194.72 | MX$194.72 |
| .associates | MX$856.01 | MX$856.01 | MX$856.01 |
| .at | MX$292.68 | MX$292.68 | MX$292.68 |
| .au | MX$194.72 | MX$194.72 | MX$194.72 |
| .auction | MX$661.09 | MX$661.09 | MX$661.09 |
| .audio | MX$3,182.78 | MX$3,182.78 | MX$3,182.78 |
| .aw | MX$48.78 | MX$48.78 | MX$48.78 |
| .baby | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .bar | MX$1,615.27 | MX$1,615.27 | MX$1,615.27 |
| .bayern | MX$880.50 | MX$880.50 | MX$880.50 |
| .be | MX$145.73 | MX$145.73 | MX$145.73 |
| .beauty | MX$415.14 | MX$415.14 | MX$415.14 |
| .beer | MX$733.54 | MX$733.54 | MX$733.54 |
| .berlin | MX$1,419.33 | MX$1,419.33 | MX$1,419.33 |
| .best | MX$1,615.27 | MX$1,615.27 | MX$1,615.27 |
| .bet | MX$440.66 | MX$440.66 | MX$440.66 |
| .bid | MX$660.07 | MX$660.07 | MX$660.07 |
| .bio | MX$1,737.73 | MX$1,737.73 | MX$1,737.73 |
| .biz.pl | MX$243.70 | MX$243.70 | MX$243.70 |
| .blackfriday | MX$3,182.78 | MX$3,182.78 | MX$3,182.78 |
| .blue | MX$537.61 | MX$537.61 | MX$537.61 |
| .bo | MX$8,620.06 | MX$8,620.06 | MX$8,620.06 |
| .boats | MX$366.16 | MX$366.16 | MX$366.16 |
| .bond | MX$268.19 | MX$268.19 | MX$268.19 |
| .boston | MX$513.12 | MX$513.12 | MX$513.12 |
| .boutique | MX$758.03 | MX$758.03 | MX$758.03 |
| .brussels | MX$684.56 | MX$684.56 | MX$684.56 |
| .build | MX$978.47 | MX$978.47 | MX$978.47 |
| .builders | MX$831.52 | MX$831.52 | MX$831.52 |
| .buzz | MX$807.03 | MX$807.03 | MX$807.03 |
| .bw | MX$14,473.72 | MX$14,473.72 | MX$14,473.72 |
| .by | MX$1,394.83 | MX$1,394.83 | MX$1,394.83 |
| .bz | MX$586.59 | MX$586.59 | MX$586.59 |
| .bzh | MX$1,615.27 | MX$1,615.27 | MX$1,615.27 |
| .cab | MX$660.07 | MX$660.07 | MX$660.07 |
| .cafe | MX$929.48 | MX$929.48 | MX$929.48 |
| .cam | MX$243.70 | MX$243.70 | MX$243.70 |
| .camp | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .capetown | MX$488.63 | MX$488.63 | MX$488.63 |
| .capital | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .cards | MX$831.52 | MX$831.52 | MX$831.52 |
| .care | MX$904.99 | MX$904.99 | MX$904.99 |
| .careers | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .cars | MX$55,009.48 | MX$55,009.48 | MX$55,009.48 |
| .casa | MX$292.68 | MX$292.68 | MX$292.68 |
| .cash | MX$758.03 | MX$758.03 | MX$758.03 |
| .casino | MX$3,599.14 | MX$3,599.14 | MX$3,599.14 |
| .catering | MX$831.52 | MX$831.52 | MX$831.52 |
| .cc | MX$807.03 | MX$807.03 | MX$807.03 |
| .center | MX$562.10 | MX$562.10 | MX$562.10 |
| .ceo | MX$2,472.50 | MX$2,472.50 | MX$2,472.50 |
| .cf | MX$1,296.87 | MX$1,296.87 | MX$1,296.87 |
| .cg | MX$14,645.17 | MX$14,645.17 | MX$14,645.17 |
| .ch | MX$170.23 | MX$170.23 | MX$170.23 |
| .charity | MX$684.56 | MX$684.56 | MX$684.56 |
| .chat | MX$831.52 | MX$831.52 | MX$831.52 |
| .cheap | MX$733.54 | MX$733.54 | MX$733.54 |
| .christmas | MX$978.47 | MX$978.47 | MX$978.47 |
| .church | MX$929.48 | MX$929.48 | MX$929.48 |
| .city | MX$562.10 | MX$562.10 | MX$562.10 |
| .cl | MX$366.16 | MX$366.16 | MX$366.16 |
| .claims | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .cleaning | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .clinic | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .clothing | MX$758.03 | MX$758.03 | MX$758.03 |
| .cloud | MX$488.63 | MX$488.63 | MX$488.63 |
| .cm | MX$3,084.80 | MX$3,084.80 | MX$3,084.80 |
| .co.at | MX$292.68 | MX$292.68 | MX$292.68 |
| .co.id | MX$733.54 | MX$733.54 | MX$733.54 |
| .co.im | MX$341.67 | MX$341.67 | MX$341.67 |
| .co.in | MX$170.23 | MX$170.23 | MX$170.23 |
| .co.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .coach | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .codes | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .coffee | MX$831.52 | MX$831.52 | MX$831.52 |
| .college | MX$1,664.25 | MX$1,664.25 | MX$1,664.25 |
| .cologne | MX$317.18 | MX$317.18 | MX$317.18 |
| .com.cn | MX$292.68 | MX$292.68 | MX$292.68 |
| .com.co | MX$341.67 | MX$341.67 | MX$341.67 |
| .com.es | MX$268.19 | MX$268.19 | MX$268.19 |
| .com.hk | MX$513.12 | MX$513.12 | MX$513.12 |
| .com.im | MX$341.67 | MX$341.67 | MX$341.67 |
| .com.kh | MX$3,477.70 | MX$3,477.70 | MX$3,477.70 |
| .com.mm | MX$48.78 | MX$48.78 | MX$48.78 |
| .com.mx | MX$709.05 | MX$709.05 | MX$709.05 |
| .com.my | MX$2,521.48 | MX$2,521.48 | MX$2,521.48 |
| .com.ph | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .com.pl | MX$243.70 | MX$243.70 | MX$243.70 |
| .com.sa | MX$48.78 | MX$48.78 | MX$48.78 |
| .com.sg | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .com.tw | MX$661.09 | MX$661.09 | MX$661.09 |
| .com.vn | MX$5,314.63 | MX$5,314.63 | MX$5,314.63 |
| .community | MX$831.52 | MX$831.52 | MX$831.52 |
| .company | MX$366.16 | MX$366.16 | MX$366.16 |
| .compare | MX$733.54 | MX$733.54 | MX$733.54 |
| .computer | MX$831.52 | MX$831.52 | MX$831.52 |
| .condos | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .construction | MX$831.52 | MX$831.52 | MX$831.52 |
| .consulting | MX$1,002.96 | MX$1,002.96 | MX$1,002.96 |
| .contractors | MX$758.03 | MX$758.03 | MX$758.03 |
| .cooking | MX$709.05 | MX$709.05 | MX$709.05 |
| .country | MX$59,294.61 | MX$59,294.61 | MX$59,294.61 |
| .coupons | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .courses | MX$807.03 | MX$807.03 | MX$807.03 |
| .cr | MX$4,186.96 | MX$4,186.96 | MX$4,186.96 |
| .credit | MX$2,448.01 | MX$2,448.01 | MX$2,448.01 |
| .creditcard | MX$4,064.49 | MX$4,064.49 | MX$4,064.49 |
| .cricket | MX$1,615.27 | MX$1,615.27 | MX$1,615.27 |
| .cruises | MX$930.50 | MX$930.50 | MX$930.50 |
| .cx | MX$2,301.05 | MX$2,301.05 | MX$2,301.05 |
| .cymru | MX$341.67 | MX$341.67 | MX$341.67 |
| .cz | MX$562.10 | MX$562.10 | MX$562.10 |
| .dance | MX$562.10 | MX$562.10 | MX$562.10 |
| .date | MX$660.07 | MX$660.07 | MX$660.07 |
| .dating | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .deals | MX$831.52 | MX$831.52 | MX$831.52 |
| .degree | MX$832.53 | MX$832.53 | MX$832.53 |
| .delivery | MX$1,077.46 | MX$1,077.46 | MX$1,077.46 |
| .democrat | MX$733.54 | MX$733.54 | MX$733.54 |
| .dental | MX$1,468.32 | MX$1,468.32 | MX$1,468.32 |
| .dentist | MX$1,126.44 | MX$1,126.44 | MX$1,126.44 |
| .dev | MX$1,125.42 | MX$1,125.42 | MX$1,125.42 |
| .diamonds | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .diet | MX$3,182.78 | MX$3,182.78 | MX$3,182.78 |
| .digital | MX$904.99 | MX$904.99 | MX$904.99 |
| .direct | MX$831.52 | MX$831.52 | MX$831.52 |
| .directory | MX$562.10 | MX$562.10 | MX$562.10 |
| .discount | MX$660.07 | MX$660.07 | MX$660.07 |
| .dj | MX$2,570.47 | MX$2,570.47 | MX$2,570.47 |
| .dk | MX$366.16 | MX$366.16 | MX$366.16 |
| .dm | MX$8,889.48 | MX$8,889.48 | MX$8,889.48 |
| .do | MX$2,570.47 | MX$2,570.47 | MX$2,570.47 |
| .dog | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .domains | MX$929.48 | MX$929.48 | MX$929.48 |
| .download | MX$660.07 | MX$660.07 | MX$660.07 |
| .durban | MX$488.63 | MX$488.63 | MX$488.63 |
| .earth | MX$513.12 | MX$513.12 | MX$513.12 |
| .ec | MX$3,893.05 | MX$3,893.05 | MX$3,893.05 |
| .eco | MX$1,909.18 | MX$1,909.18 | MX$1,909.18 |
| .edu.pl | MX$243.70 | MX$243.70 | MX$243.70 |
| .edu.sg | MX$733.54 | MX$733.54 | MX$733.54 |
| .education | MX$733.54 | MX$733.54 | MX$733.54 |
| .ee | MX$4,064.49 | MX$4,064.49 | MX$4,064.49 |
| MX$635.58 | MX$635.58 | MX$635.58 | |
| .energy | MX$1,959.18 | MX$1,959.18 | MX$1,959.18 |
| .engineering | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .enterprises | MX$831.52 | MX$831.52 | MX$831.52 |
| .equipment | MX$537.61 | MX$537.61 | MX$537.61 |
| .estate | MX$831.52 | MX$831.52 | MX$831.52 |
| .eus | MX$1,835.70 | MX$1,835.70 | MX$1,835.70 |
| .exchange | MX$831.52 | MX$831.52 | MX$831.52 |
| .expert | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .exposed | MX$415.14 | MX$415.14 | MX$415.14 |
| .express | MX$831.52 | MX$831.52 | MX$831.52 |
| .fail | MX$807.03 | MX$807.03 | MX$807.03 |
| .faith | MX$660.07 | MX$660.07 | MX$660.07 |
| .fans | MX$268.19 | MX$268.19 | MX$268.19 |
| .farm | MX$831.52 | MX$831.52 | MX$831.52 |
| .fashion | MX$709.05 | MX$709.05 | MX$709.05 |
| .feedback | MX$8,767.02 | MX$8,767.02 | MX$8,767.02 |
| .film | MX$1,933.67 | MX$1,933.67 | MX$1,933.67 |
| .finance | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .financial | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .fish | MX$929.48 | MX$929.48 | MX$929.48 |
| .fishing | MX$709.05 | MX$709.05 | MX$709.05 |
| .fit | MX$733.54 | MX$733.54 | MX$733.54 |
| .fitness | MX$831.52 | MX$831.52 | MX$831.52 |
| .flights | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .florist | MX$733.54 | MX$733.54 | MX$733.54 |
| .flowers | MX$3,182.78 | MX$3,182.78 | MX$3,182.78 |
| .fm | MX$2,815.39 | MX$2,815.39 | MX$2,815.39 |
| .football | MX$562.10 | MX$562.10 | MX$562.10 |
| .forsale | MX$661.09 | MX$661.09 | MX$661.09 |
| .foundation | MX$684.56 | MX$684.56 | MX$684.56 |
| .fun | MX$807.03 | MX$807.03 | MX$807.03 |
| .fund | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .furniture | MX$2,594.96 | MX$2,594.96 | MX$2,594.96 |
| .futbol | MX$292.68 | MX$292.68 | MX$292.68 |
| .fyi | MX$194.72 | MX$194.72 | MX$194.72 |
| .gallery | MX$562.10 | MX$562.10 | MX$562.10 |
| .game | MX$9,648.74 | MX$9,648.74 | MX$9,648.74 |
| .garden | MX$709.05 | MX$709.05 | MX$709.05 |
| .gay | MX$1,051.94 | MX$1,051.94 | MX$1,051.94 |
| .gdn | MX$220.23 | MX$220.23 | MX$220.23 |
| .geek.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .gen.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .gent | MX$978.47 | MX$978.47 | MX$978.47 |
| .gift | MX$439.63 | MX$439.63 | MX$439.63 |
| .gifts | MX$758.03 | MX$758.03 | MX$758.03 |
| .gives | MX$684.56 | MX$684.56 | MX$684.56 |
| .glass | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .global | MX$1,909.18 | MX$1,909.18 | MX$1,909.18 |
| .gold | MX$2,448.01 | MX$2,448.01 | MX$2,448.01 |
| .golf | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .graphics | MX$440.66 | MX$440.66 | MX$440.66 |
| .gratis | MX$415.14 | MX$415.14 | MX$415.14 |
| .gripe | MX$660.07 | MX$660.07 | MX$660.07 |
| .guide | MX$831.52 | MX$831.52 | MX$831.52 |
| .guitars | MX$3,182.78 | MX$3,182.78 | MX$3,182.78 |
| .guru | MX$904.99 | MX$904.99 | MX$904.99 |
| .hamburg | MX$1,051.94 | MX$1,051.94 | MX$1,051.94 |
| .haus | MX$660.07 | MX$660.07 | MX$660.07 |
| .health | MX$1,664.25 | MX$1,664.25 | MX$1,664.25 |
| .healthcare | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .help | MX$660.07 | MX$660.07 | MX$660.07 |
| .hiphop | MX$684.56 | MX$684.56 | MX$684.56 |
| .hk | MX$513.12 | MX$513.12 | MX$513.12 |
| .hockey | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .holiday | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .homes | MX$366.16 | MX$366.16 | MX$366.16 |
| .horse | MX$709.05 | MX$709.05 | MX$709.05 |
| .host | MX$2,105.11 | MX$2,105.11 | MX$2,105.11 |
| .hosting | MX$9,648.74 | MX$9,648.74 | MX$9,648.74 |
| .house | MX$929.48 | MX$929.48 | MX$929.48 |
| .how | MX$635.58 | MX$635.58 | MX$635.58 |
| .id | MX$611.08 | MX$611.08 | MX$611.08 |
| .id.au | MX$194.72 | MX$194.72 | MX$194.72 |
| .idv.hk | MX$488.63 | MX$488.63 | MX$488.63 |
| .im | MX$341.67 | MX$341.67 | MX$341.67 |
| .immo | MX$660.07 | MX$660.07 | MX$660.07 |
| .immobilien | MX$660.07 | MX$660.07 | MX$660.07 |
| .in.th | MX$48.78 | MX$48.78 | MX$48.78 |
| .inc | MX$59,172.15 | MX$59,172.15 | MX$59,172.15 |
| .ind.in | MX$170.23 | MX$170.23 | MX$170.23 |
| .industries | MX$929.48 | MX$929.48 | MX$929.48 |
| .info.pl | MX$268.19 | MX$268.19 | MX$268.19 |
| .ink | MX$586.59 | MX$586.59 | MX$586.59 |
| .institute | MX$611.08 | MX$611.08 | MX$611.08 |
| .insure | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .international | MX$684.56 | MX$684.56 | MX$684.56 |
| .investments | MX$2,619.45 | MX$2,619.45 | MX$2,619.45 |
| .irish | MX$978.47 | MX$978.47 | MX$978.47 |
| .ist | MX$439.63 | MX$439.63 | MX$439.63 |
| .istanbul | MX$537.61 | MX$537.61 | MX$537.61 |
| .jetzt | MX$439.63 | MX$439.63 | MX$439.63 |
| .jewelry | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .jobs | MX$2,766.41 | MX$2,766.41 | MX$2,766.41 |
| .joburg | MX$488.63 | MX$488.63 | MX$488.63 |
| .jp | MX$1,860.19 | MX$1,860.19 | MX$1,860.19 |
| .juegos | MX$9,648.74 | MX$9,648.74 | MX$9,648.74 |
| .kaufen | MX$733.54 | MX$733.54 | MX$733.54 |
| .kim | MX$537.61 | MX$537.61 | MX$537.61 |
| .kitchen | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .kiwi | MX$586.59 | MX$586.59 | MX$586.59 |
| .kiwi.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .koeln | MX$317.18 | MX$317.18 | MX$317.18 |
| .kyoto | MX$1,590.78 | MX$1,590.78 | MX$1,590.78 |
| .la | MX$831.52 | MX$831.52 | MX$831.52 |
| .land | MX$831.52 | MX$831.52 | MX$831.52 |
| .law | MX$2,276.56 | MX$2,276.56 | MX$2,276.56 |
| .lawyer | MX$1,321.36 | MX$1,321.36 | MX$1,321.36 |
| .lc | MX$562.10 | MX$562.10 | MX$562.10 |
| .lease | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .legal | MX$1,126.44 | MX$1,126.44 | MX$1,126.44 |
| .lgbt | MX$1,419.33 | MX$1,419.33 | MX$1,419.33 |
| .li | MX$170.23 | MX$170.23 | MX$170.23 |
| .life | MX$807.03 | MX$807.03 | MX$807.03 |
| .lighting | MX$562.10 | MX$562.10 | MX$562.10 |
| .limited | MX$758.03 | MX$758.03 | MX$758.03 |
| .limo | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .live | MX$587.61 | MX$587.61 | MX$587.61 |
| .loan | MX$660.07 | MX$660.07 | MX$660.07 |
| .loans | MX$2,448.01 | MX$2,448.01 | MX$2,448.01 |
| .lol | MX$709.05 | MX$709.05 | MX$709.05 |
| .lotto | MX$37,497.49 | MX$37,497.49 | MX$37,497.49 |
| .love | MX$660.07 | MX$660.07 | MX$660.07 |
| .lt | MX$292.68 | MX$292.68 | MX$292.68 |
| .ltda | MX$1,272.38 | MX$1,272.38 | MX$1,272.38 |
| .lu | MX$464.13 | MX$464.13 | MX$464.13 |
| .luxe | MX$513.12 | MX$513.12 | MX$513.12 |
| .luxury | MX$12,832.73 | MX$12,832.73 | MX$12,832.73 |
| .maison | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .makeup | MX$366.16 | MX$366.16 | MX$366.16 |
| .management | MX$537.61 | MX$537.61 | MX$537.61 |
| .maori.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .mba | MX$807.03 | MX$807.03 | MX$807.03 |
| .media | MX$929.48 | MX$929.48 | MX$929.48 |
| .melbourne | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .memorial | MX$1,051.94 | MX$1,051.94 | MX$1,051.94 |
| .men | MX$635.58 | MX$635.58 | MX$635.58 |
| .menu | MX$807.03 | MX$807.03 | MX$807.03 |
| .miami | MX$488.63 | MX$488.63 | MX$488.63 |
| .mn | MX$1,174.41 | MX$1,174.41 | MX$1,174.41 |
| .moda | MX$660.07 | MX$660.07 | MX$660.07 |
| .moe | MX$390.65 | MX$390.65 | MX$390.65 |
| .mom | MX$807.03 | MX$807.03 | MX$807.03 |
| .money | MX$661.09 | MX$661.09 | MX$661.09 |
| .motorcycles | MX$366.16 | MX$366.16 | MX$366.16 |
| .movie | MX$6,979.08 | MX$6,979.08 | MX$6,979.08 |
| .mu | MX$48.78 | MX$48.78 | MX$48.78 |
| .mx | MX$1,223.39 | MX$1,223.39 | MX$1,223.39 |
| .my | MX$1,615.27 | MX$1,615.27 | MX$1,615.27 |
| .nagoya | MX$537.61 | MX$537.61 | MX$537.61 |
| .net.cn | MX$292.68 | MX$292.68 | MX$292.68 |
| .net.co | MX$341.67 | MX$341.67 | MX$341.67 |
| .net.im | MX$341.67 | MX$341.67 | MX$341.67 |
| .net.in | MX$170.23 | MX$170.23 | MX$170.23 |
| .net.my | MX$2,643.94 | MX$2,643.94 | MX$2,643.94 |
| .net.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .net.ph | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .net.pl | MX$268.19 | MX$268.19 | MX$268.19 |
| .net.sg | MX$733.54 | MX$733.54 | MX$733.54 |
| .new | MX$12,808.24 | MX$12,808.24 | MX$12,808.24 |
| .ngo | MX$978.47 | MX$978.47 | MX$978.47 |
| .ninja | MX$709.05 | MX$709.05 | MX$709.05 |
| .no | MX$243.70 | MX$243.70 | MX$243.70 |
| .nom.co | MX$341.67 | MX$341.67 | MX$341.67 |
| .nom.es | MX$268.19 | MX$268.19 | MX$268.19 |
| .nrw | MX$1,174.41 | MX$1,174.41 | MX$1,174.41 |
| .nu | MX$758.03 | MX$758.03 | MX$758.03 |
| .nyc | MX$660.07 | MX$660.07 | MX$660.07 |
| .nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .okinawa | MX$268.19 | MX$268.19 | MX$268.19 |
| .ong | MX$856.01 | MX$856.01 | MX$856.01 |
| .onl | MX$341.67 | MX$341.67 | MX$341.67 |
| .ooo | MX$660.07 | MX$660.07 | MX$660.07 |
| .or.at | MX$243.70 | MX$243.70 | MX$243.70 |
| .org.cn | MX$292.68 | MX$292.68 | MX$292.68 |
| .org.es | MX$268.19 | MX$268.19 | MX$268.19 |
| .org.im | MX$341.67 | MX$341.67 | MX$341.67 |
| .org.in | MX$170.23 | MX$170.23 | MX$170.23 |
| .org.mx | MX$366.16 | MX$366.16 | MX$366.16 |
| .org.my | MX$2,643.94 | MX$2,643.94 | MX$2,643.94 |
| .org.nz | MX$488.63 | MX$488.63 | MX$488.63 |
| .org.ph | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .org.pl | MX$243.70 | MX$243.70 | MX$243.70 |
| .org.sg | MX$733.54 | MX$733.54 | MX$733.54 |
| .osaka | MX$807.03 | MX$807.03 | MX$807.03 |
| .page | MX$366.16 | MX$366.16 | MX$366.16 |
| .paris | MX$1,345.85 | MX$1,345.85 | MX$1,345.85 |
| .partners | MX$1,517.30 | MX$1,517.30 | MX$1,517.30 |
| .parts | MX$831.52 | MX$831.52 | MX$831.52 |
| .party | MX$660.07 | MX$660.07 | MX$660.07 |
| .per.sg | MX$293.70 | MX$293.70 | MX$293.70 |
| .pet | MX$562.10 | MX$562.10 | MX$562.10 |
| .ph | MX$1,247.88 | MX$1,247.88 | MX$1,247.88 |
| .photo | MX$807.03 | MX$807.03 | MX$807.03 |
| .photography | MX$782.53 | MX$782.53 | MX$782.53 |
| .photos | MX$562.10 | MX$562.10 | MX$562.10 |
| .physio | MX$1,933.67 | MX$1,933.67 | MX$1,933.67 |
| .pics | MX$709.05 | MX$709.05 | MX$709.05 |
| .pink | MX$537.61 | MX$537.61 | MX$537.61 |
| .pizza | MX$1,370.34 | MX$1,370.34 | MX$1,370.34 |
| .pl | MX$366.16 | MX$366.16 | MX$366.16 |
| .place | MX$464.13 | MX$464.13 | MX$464.13 |
| .plus | MX$831.52 | MX$831.52 | MX$831.52 |
| .poker | MX$1,394.83 | MX$1,394.83 | MX$1,394.83 |
| .porn | MX$3,011.33 | MX$3,011.33 | MX$3,011.33 |
| .pr | MX$32,549.03 | MX$32,549.03 | MX$32,549.03 |
| .priv.pl | MX$220.23 | MX$220.23 | MX$220.23 |
| .pro | MX$489.64 | MX$489.64 | MX$489.64 |
| .productions | MX$831.52 | MX$831.52 | MX$831.52 |
